A Model-Based Method for Assessing Potentials in Distribution Logistics
dc.contributor.author | Becker, Julian | |
dc.contributor.author | Fronia, Philip | |
dc.contributor.author | Nyhuis, Peter | |
dc.date.accessioned | 2023-07-21T19:18:24Z | |
dc.date.available | 2023-07-21T19:18:24Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Distribution logistics is an essential factor of a company’s success by virtue of its great impact not only on logistical performance, but also on logistics costs. For this reason, it deserves special attention. This paper presents a model-based analysis of the distribution logistics potential, with the aim of detecting the logistical and monetary potential within a company. Moreover, further research activities are identified in order to expand and improve the developed method. | en_US |
dc.identifier.uri | https://repositorio.pucp.edu.pe/index/handle/123456789/194843 | |
dc.language.iso | eng | |
dc.publisher | Pontificia Universidad Católica del Perú. CENTRUM | |
dc.publisher.country | PE | |
dc.relation.ispartof | urn:issn:1851-6599 | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | * |
dc.source | Journal of CENTRUM Cathedra, Vol. 8, Issue 1 | |
dc.subject | Distribution logistics | en_US |
dc.subject | Potential analyses | en_US |
dc.subject | Supply chain management | en_US |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.04 | |
dc.title | A Model-Based Method for Assessing Potentials in Distribution Logistics | en_US |
dc.type | info:eu-repo/semantics/article | |
dc.type.other | Artículo |
Archivos
Bloque original
1 - 1 de 1
- Nombre:
- JCC-8.1-104.pdf
- Tamaño:
- 328.65 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto completo