Determination of the fundamental absorption and optical bandgap of dielectric thin films from single optical transmittance measurements
| dc.contributor.affiliation | Pontificia Universidad Católica del Perú. Departamento de Ciencias | |
| dc.contributor.author | Tejada, A. | |
| dc.contributor.author | Montañez, L. | |
| dc.contributor.author | Torres, C. | |
| dc.contributor.author | Llontop, P. | |
| dc.contributor.author | Flores Escalante, L. | |
| dc.contributor.author | De Zela, F. | |
| dc.contributor.author | Winnacker, A. | |
| dc.contributor.author | Guerra Torres, J.A. | |
| dc.date.accessioned | 2026-03-13T16:58:33Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | In this work, we propose a method to retrieve the thickness and optical constants of dielectric thin films from single optical transmittance measurements. The method is based on the envelope method and requires a simple dispersion model for the real part of the refractive index with few fitting parameters, while the absorption coefficient can be determined without the aid of a dispersion model. The wavelength-dependent optical constants can be obtained even from spectra that exhibit few interference fringes. We have tested the method with simulated and real transmittance data from thin films in the spectral range covering the fundamental absorption. In order to assess the method's reliability to retrieve the optical constants and optical bandgap, a comparison is performed with the method by Chambouleyron, known as the Pointwise Unconstrained Minimization Approach, and a fit using the Cody-Lorentz dispersion model. We evaluate the methods' capability to retrieve the fundamental absorption and optical bandgap, and their compromise with film thickness accuracy. Finally, the methods are tested and contrasted using optical transmittance of three different semiconductor material thin films. | |
| dc.description.sponsorship | Funding: Acknowledgment. The authors thank Dr. R. Grieseler (PUCP) and acknowledge the support of Prof. Dr. Francisco Rumiche and the Center of Materials Characterization of the Pontificia Universidad Católica del Perú (CAM-PUCP). Additional thanks to Dr. Roland Weingärtner (Fraunhofer Institute) for helpful discussions.; Funding text 2: Pontificia Universidad Cat?lica del Per? (CAP-2018-1-0071/581, CAP-2019-3-0041/702); Fondo Nacional de Desarrollo Científico, Tecnológico y de Innovaci?n Tecnol?gica (001-2018-FONDECYT/BM); World Bank. | |
| dc.identifier.doi | https://doi.org/10.1364/AO.58.009585 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14657/205938 | |
| dc.language.iso | eng | |
| dc.publisher | OSA - The Optical Society | |
| dc.relation.ispartof | urn:issn:1559-128X | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | Applied Optics; Vol. 58, Núm. 35 (2019) | |
| dc.subject | Transmittance | |
| dc.subject | Optics | |
| dc.subject | Materials science | |
| dc.subject | Attenuation coefficient | |
| dc.subject | Thin film | |
| dc.subject | Dielectric | |
| dc.subject | Absorption (acoustics) | |
| dc.subject | Refractive index | |
| dc.subject | Band gap | |
| dc.subject | Optoelectronics | |
| dc.subject | Physics | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.03.06 | |
| dc.title | Determination of the fundamental absorption and optical bandgap of dielectric thin films from single optical transmittance measurements | |
| dc.type | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.other | Artículo | |
| dc.type.version | https://vocabularies.coar-repositories.org/version_types/c_970fb48d4fbd8a85/ |
