Mechanical characterization of a masonry system made of alkaline activated pozzolana blocks
| dc.contributor.affiliation | Pontificia Universidad Católica del Perú. Departamento de Ingeniería | |
| dc.contributor.affiliation | Pontificia Universidad Católica del Perú. Departamento de Ciencias | |
| dc.contributor.author | Salirrosas, J. | |
| dc.contributor.author | Silva, G. | |
| dc.contributor.author | Kim, S. | |
| dc.contributor.author | Nakamatsu, J. | |
| dc.contributor.author | Bertolotti, B. | |
| dc.contributor.author | Aguilar, R. | |
| dc.date.accessioned | 2026-03-13T16:59:11Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The development of alkaline activated materials has enabled the production of eco-friendly alternatives for the construction industry. In the present article, the mechanical characterization of a new structural masonry system composed of fiber-reinforced lightweight pozzolana-based blocks and cement-lime mortar was performed. The mechanical characterization involved uniaxial compression tests in prisms and diagonal compression in wallets. The results indicate that the compressive and shear strength of the masonry system is up to 3.24 MPa and 0.38, respectively. The results obtained indicate that the evaluated system is structurally efficient and that can be used as both non-load and load-bearing walls. | |
| dc.description.sponsorship | Funding: This work was supported by CONCYTEC and SENCICO PERU under the project: ‘‘GeoBloque: Desarrollo de bloques de construcción ultraligeros con geopolímeros” (Contract No. 105-207-FONDECYT). The authors are very grateful to Compañía Minera Agregados Calcáreos S.A (COMACSA) for providing raw materials. Guido Silva would like to thank the support from CONCYTEC (Contract N° 10-2018-FONDECYT/BM) for his Ph.D. fellowship funding. | |
| dc.identifier.doi | https://doi.org/10.4028/www.scientific.net/MSF.1007.111 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14657/206218 | |
| dc.language.iso | eng | |
| dc.publisher | Trans Tech Publications Ltd | |
| dc.relation.conferencename | Materials Science Forum; Vol. 1007 MSF (2020) | |
| dc.relation.ispartof | urn:issn:1662-9752 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Alkaline activated materials | |
| dc.subject | Structural masonry | |
| dc.subject | Mechanical characterization | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.05.01 | |
| dc.title | Mechanical characterization of a masonry system made of alkaline activated pozzolana blocks | |
| dc.type | http://purl.org/coar/resource_type/c_5794 | |
| dc.type.other | Comunicación de congreso | |
| dc.type.version | https://vocabularies.coar-repositories.org/version_types/c_970fb48d4fbd8a85/ |
