Experimental and Numerical Evaluation of Out-of-Plane Seismic Performance of Traditional Dry Stone Retaining Walls in the Central Andes Region
| dc.contributor.affiliation | Grupo de Gestión de Riesgos de Desastres en Infraestructura Social (GERDIS-PUCP) | |
| dc.contributor.author | Ita, P. | |
| dc.contributor.author | Daudon, D. | |
| dc.contributor.author | Santa-Cruz, S. | |
| dc.contributor.author | Tarque, N. | |
| dc.date.accessioned | 2026-03-13T17:01:05Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The population that lives informally on the slopes of some cities in the Andes is at high seismic risk due to the lack of technical advice to build their homes, which are settled on non-compacted fill supported by pircas (traditional dry stone retaining walls). The objective of this work was to evaluate the seismic performance of these walls through pseudo-static tests and numerical models applying the discrete element method (DEM), simulating forces in the out-of-plane direction. Three walls of 1 m and three of 1.5 m in height were built. These are the most common dimensions found in the study area (Lima). It was observed that the most frequent failure is due to delamination and overturning of the pircas. It is estimated that the average ultimate resistance to displacement, obtained experimentally, of the walls with heights 1 m and 1.5 m was 31% and 24% of the weight, respectively. For the numerical models, the parameters of the contact forces (stiffness and friction angle) were calibrated using the experimental results. It is concluded that the walls can improve their capacity with a better construction practice. | |
| dc.description.sponsorship | Funding: The experimental stage was developed under the support of the CONCYTEC with the contract N°109-2017-FONDECYT: “Validación de técnicas de construcción de pircas mediante estudios numéricoexperimentales con tecnología desarrollada en Perú”. The numerical part was founded by Dirección de Gestión de la Investigación at the PUCP through grant DGI-2020-PI0770 and ECOS NORD. Authors also thank to the University Grenoble-Alpes and Laboratory Soils Solids Structures and Risk for the use of YADE software during the stay of one of the authors in the laboratory at Grenoble. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14657/206829 | |
| dc.language.iso | eng | |
| dc.publisher | Earthquake Engineering Research Institute | |
| dc.relation.conferencename | 12th National Conference on Earthquake Engineering, NCEE 2022 | |
| dc.relation.uri | https://planion-client-files.s3.amazonaws.com/EERI/blobs/a4e9e98a-3c18-405e-bd78-a18dce964405/1/10293_Ita.pdf | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Seismic risk | |
| dc.subject | Dry stone walls | |
| dc.subject | Discrete element method | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.01.04 | |
| dc.title | Experimental and Numerical Evaluation of Out-of-Plane Seismic Performance of Traditional Dry Stone Retaining Walls in the Central Andes Region | |
| dc.type | http://purl.org/coar/resource_type/c_5794 | |
| dc.type.other | Comunicación de congreso | |
| dc.type.version | https://vocabularies.coar-repositories.org/version_types/c_970fb48d4fbd8a85/ |
