Improved constraint on the M i N e Rν A medium energy neutrino flux using ν ¯ e- → ν ¯ e- data
| dc.contributor.affiliation | Pontificia Universidad Católica del Perú. Departamento de Ciencias | |
| dc.contributor.author | Zazueta, L. | |
| dc.contributor.author | Akhter, S. | |
| dc.contributor.author | Ahmad Dar, Z. | |
| dc.contributor.author | Akbar, F. | |
| dc.contributor.author | Ansari, V. | |
| dc.contributor.author | Ascencio-Sosa, M.V. | |
| dc.contributor.author | Athar, M.S. | |
| dc.contributor.author | Bashyal, A. | |
| dc.contributor.author | Bercellie, A. | |
| dc.contributor.author | Betancourt, M. | |
| dc.contributor.author | Bonilla, J.L. | |
| dc.contributor.author | Bravar, A. | |
| dc.contributor.author | Cai, T. | |
| dc.contributor.author | Díaz, G.A. | |
| dc.contributor.author | Da-Motta, H. | |
| dc.contributor.author | Félix, J. | |
| dc.contributor.author | Fields, L. | |
| dc.contributor.author | Filkins, A. | |
| dc.contributor.author | Fine, R. | |
| dc.contributor.author | Gago, | |
| dc.date.accessioned | 2026-03-13T16:58:50Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Processes with precisely known cross sections, like neutrino-electron elastic scattering ($\ensuremath{\nu}{e}^{\ensuremath{-}}\ensuremath{\rightarrow}\ensuremath{\nu}{e}^{\ensuremath{-}}$) and inverse muon decay (${\ensuremath{\nu}}_{\ensuremath{\mu}}{e}^{\ensuremath{-}}\ensuremath{\rightarrow}{\ensuremath{\mu}}^{\ensuremath{-}}{\ensuremath{\nu}}_{e}$) have been used by $\mathrm{M}\mathrm{I}\mathrm{N}\mathrm{E}\mathrm{R}\ensuremath{\nu}\mathrm{A}$ to constrain the uncertainty on the neutrinos at the main injector (NuMI) neutrino beam flux. This work presents a new measurement of neutrino elastic scattering with electrons using the medium energy ${\overline{\ensuremath{\nu}}}_{\ensuremath{\mu}}$-enhanced NuMI beam. A sample of 578 events after background subtraction is used in combination with the previous measurement on the ${\ensuremath{\nu}}_{\ensuremath{\mu}}$ beam and the inverse muon decay measurement to reduce the uncertainty on the ${\ensuremath{\nu}}_{\ensuremath{\mu}}$ flux in the ${\ensuremath{\nu}}_{\ensuremath{\mu}}$-enhanced beam from 7.6% to 3.3% and the ${\overline{\ensuremath{\nu}}}_{\ensuremath{\mu}}$ flux in the ${\overline{\ensuremath{\nu}}}_{\ensuremath{\mu}}$-enhanced beam from 7.8% to 4.7%. | |
| dc.description.sponsorship | Funding: This document was prepared by members of the Collaboration using the resources of the Fermi National Accelerator Laboratory (Fermilab), a U.S. Department of Energy, Office of Science, HEP User Facility. Fermilab is managed by Fermi Research Alliance, LLC (FRA), acting under Contract No. DE-AC02-07CH11359. These resources included support for the construction project, and support for construction also was granted by the U.S. National Science Foundation under Grant No. PHY-0619727 and by the University of Rochester. Support for participating scientists was provided by NSF and DOE (U.S.); by CAPES and CNPq (Brazil); by CoNaCyT (Mexico); by Proyecto Basal FB 0821, CONICYT PIA ACT1413, and Fondecyt 3170845 and 11130133 (Chile); by CONCYTEC (Consejo Nacional de Ciencia, Tecnología e Innovación Tecnológica), DGI-PUCP (Dirección de Gestión de la Investigación—Pontificia Universidad Católica del Peru), and VRI-UNI (Vice-Rectorate for Research of National University of Engineering) (Peru); NCN Opus Grant No. 2016/21/B/ST2/01092 (Poland); by Science and Technology Facilities Council (UK); by EU Horizon 2020 Marie Sklodowska-Curie Action; by a Cottrell Postdoctoral Fellowship from the Research Corporation for Scientific Advancement; by an Imperial College London President’s Ph.D. Scholarship. We thank the MINOS Collaboration for use of its near detector data. Finally, we thank the staff of Fermilab for support of the beam line, the detector, and computing infrastructure. | |
| dc.identifier.doi | https://doi.org/10.1103/PhysRevD.107.012001 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14657/206066 | |
| dc.language.iso | eng | |
| dc.publisher | American Physical Society | |
| dc.relation.ispartof | urn:issn:2470-0010 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | Physical Review D; Vol. 107, Núm. 1 (2023) | |
| dc.subject | Neutrino | |
| dc.subject | Physics | |
| dc.subject | Muon | |
| dc.subject | Flux (metallurgy) | |
| dc.subject | Inverse | |
| dc.subject | Nuclear physics | |
| dc.subject | Electron | |
| dc.subject | Particle physics | |
| dc.subject | Beam (structure) | |
| dc.subject | Optics | |
| dc.subject | Geometry | |
| dc.subject | Chemistry | |
| dc.subject | Mathematics | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.03.03 | |
| dc.title | Improved constraint on the M i N e Rν A medium energy neutrino flux using ν ¯ e- → ν ¯ e- data | |
| dc.type | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.other | Artículo | |
| dc.type.version | https://vocabularies.coar-repositories.org/version_types/c_970fb48d4fbd8a85/ |
