Integration of NDT, 3D parametric modelling, and nonlinear numerical analysis for the seismic assessment of a vaulted stone-masonry historical building
| dc.contributor.affiliation | Pontificia Universidad Católica del Perú | |
| dc.contributor.author | Chácara, C. | |
| dc.contributor.author | Reategui, R. | |
| dc.contributor.author | Oré, Á. | |
| dc.contributor.author | Suarez, P. | |
| dc.contributor.author | Aguilar, R. | |
| dc.date.accessioned | 2026-03-13T16:59:53Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This paper presents the integration of parametric modelling with NDT (NDT) and advanced numerical simulations for assessing the seismic response of an emblematic stone-masonry vaulted construction, the 16th-century church of the Society of Jesus located in Cusco, Peru. Revit parametric families allowed the creation of complex curved elements such as vaults and 3D geometrical models of the church based on a hybrid point cloud. The onsite survey results indicated that the main anomalies correspond to the presence of biological agents and cracking. In contrast, NDT allowed the estimation of the masonry material properties and the modal identification primarily of the towers. Finally, the application of pushover analyses allowed the estimation of the structure's maximum load capacity and post-peak behavoir. It was possible to determine that some collapse mechanisms (overturning of main façade and bell towers, and the generation of hinges in curved elements) can be activated in medium-strong earthquakes. | |
| dc.description.sponsorship | Funding: The authors of this investigation would like to thank the financial support of DGI of the vice-rectorate of Research of the Pontificia Universidad Católica del Perú for project ID 692 . The authors would also like to thank the members of the Archdiocese of Cusco and the Society of Jesus for allowing us to perform the experimental campaign. Finally, R. Reategui is also grateful for the financial support provided by the Pontificia Universidad Católica del Perú through the Angel San Bartolomé scholarship , which allowed him to pursue his graduate studies. | |
| dc.identifier.doi | https://doi.org/10.1016/j.jobe.2023.106347 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14657/206444 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | urn:issn:2666-0164 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | Journal of Building Engineering; Vol. 70 (2023) | |
| dc.subject | Masonry vaults | |
| dc.subject | Reverse engineering | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.01.04 | |
| dc.title | Integration of NDT, 3D parametric modelling, and nonlinear numerical analysis for the seismic assessment of a vaulted stone-masonry historical building | |
| dc.type | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.other | Artículo | |
| dc.type.version | https://vocabularies.coar-repositories.org/version_types/c_970fb48d4fbd8a85/ |
