New optical dispersion models for the accurate description of the electrical permittivity in direct and indirect semiconductors
| dc.contributor.affiliation | Pontificia Universidad Católica del Perú. Departamento de Ciencias | |
| dc.contributor.author | Lizárraga, K. | |
| dc.contributor.author | Enrique-Morán, L.A. | |
| dc.contributor.author | Tejada, A. | |
| dc.contributor.author | Piñeiro, M. | |
| dc.contributor.author | Llontop, P. | |
| dc.contributor.author | Serquen, E. | |
| dc.contributor.author | Perez, E. | |
| dc.contributor.author | Korte, L. | |
| dc.contributor.author | Guerra Torres, J.A. | |
| dc.date.accessioned | 2026-03-13T16:57:49Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Abstract We propose new optical dispersion models to describe the imaginary part of the electrical permittivity of dielectric and semiconductor materials in the fundamental absorption region. We work out our procedure based on the well-known structure of the semi-empirical Tauc–Lorentz dispersion model and the band-fluctuations approach to derive a five-parameter formula that describes the Urbach, Tauc and high-absorption regions of direct and indirect semiconductors. Main features of the dispersion models are the self-consistent generation of the exponential Urbach tail below the bandgap and the incorporation of the Lorentz oscillator behavior due to electronic transitions above the fundamental region. We apply and test these models on optical data of direct (MAPbI 3 , gallium arsenide and indium phosphide), indirect (gallium phosphide and crystalline silicon), and amorphous hydrogenated silicon semiconductors, accurately describing the spectra of the imaginary part of the electrical permittivity. Lastly, we compare our results with other similarly inspired dispersion models to assess the optical bandgap, Urbach tail and oscillator central resonance energy. | |
| dc.description.sponsorship | Funding: We would gratefully like to acknowledge the Peruvian National Council for Science, Technology and Technological Innovation (CONCYTEC) for a PhD scholarship under Grant No. 236-2015-FONDECYT, the German Academic Exchange Service (DAAD) in conjunction with FONDECYT (Grants 57508544 and 423-2019-FONDECYT, respectively), the Helmholtz Association for funding within the HySPRINT Innovation lab project, as well as the Office of Naval Research, Grant No. N62909-21-1-2034. | |
| dc.identifier.doi | https://doi.org/10.1088/1361-6463/acd859 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14657/205686 | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Physics | |
| dc.relation.ispartof | urn:issn:0022-3727 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | Journal of Physics D: Applied Physics; Vol. 56, Núm. 36 (2023) | |
| dc.subject | Permittivity | |
| dc.subject | Semiconductor | |
| dc.subject | Dispersion (optics) | |
| dc.subject | Materials science | |
| dc.subject | Optics | |
| dc.subject | Optoelectronics | |
| dc.subject | Physics | |
| dc.subject | Dielectric | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.10.00 | |
| dc.title | New optical dispersion models for the accurate description of the electrical permittivity in direct and indirect semiconductors | |
| dc.type | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.other | Artículo | |
| dc.type.version | https://vocabularies.coar-repositories.org/version_types/c_970fb48d4fbd8a85/ |
