Vibration-based nondestructive testing as a practical tool for rapid concrete quality control
| dc.contributor.affiliation | Pontificia Universidad Católica del Perú. Departamento de Ingeniería | |
| dc.contributor.author | Aguilar, R. | |
| dc.contributor.author | Ramírez, E. | |
| dc.contributor.author | Haach, V.G. | |
| dc.contributor.author | Pando, M.A. | |
| dc.date.accessioned | 2026-03-13T16:59:52Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This paper involves a practical approach to perform quality-control/quality-assessment of concrete using vibration-based NDT. The first component is the analysis of compressive strength and dynamic E-modulus of concrete samples from various construction projects. The second component involves continuous measurements of E-Moduli as a function of curing time in laboratory-controlled specimens. The experimental program allowed proposing a correlation to predict the expected static and dynamic E-modulus at 28 days from their measurement at any instant of the curing process. A similar relationship is proposed to predict compressive strength at 28 days based on the dynamic E-modulus measured at earlier ages. | |
| dc.description.sponsorship | Funding: This research was carried out by the Engineering & Heritage research group at the PUCP with collaborations from the Department of Structural Engineering of the University of São Paulo at São Carlos and the Department of Civil and Environmental Engineering of the University of North Carolina at Charlotte. The authors would like to thank the fellowship funding for postgraduate studies for the second author by CONCYTEC, PERU . The authors also express their gratitude to Mauricio Gonzales who helped carrying out many of the experimental tests that are shown in this article. Finally, the authors acknowledge the support of the Structures Laboratory of PUCP (LEDI) during the performance of several material tests carried on the concrete samples retrieved from different construction sites. | |
| dc.identifier.doi | https://doi.org/10.1016/j.conbuildmat.2015.12.053 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14657/206434 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | urn:issn:0950-0618 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | Construction and Building Materials; Vol. 104 (2016) | |
| dc.subject | Elasticity Modulus (E-modulus) | |
| dc.subject | Structural Health Monitoring | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.01.04 | |
| dc.title | Vibration-based nondestructive testing as a practical tool for rapid concrete quality control | |
| dc.type | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.other | Artículo | |
| dc.type.version | https://vocabularies.coar-repositories.org/version_types/c_970fb48d4fbd8a85/ |
