Determination of the complex refractive index and optical bandgap of CH3NH3PbI3 thin films
| dc.contributor.affiliation | Pontificia Universidad Católica del Perú. Departamento de Ciencias | |
| dc.contributor.author | Guerra Torres, J.A. | |
| dc.contributor.author | Tejada, A. | |
| dc.contributor.author | Korte, L. | |
| dc.contributor.author | Kegelmann, L. | |
| dc.contributor.author | Töfflinger, J.A. | |
| dc.contributor.author | Albrecht, S. | |
| dc.contributor.author | Rech, B. | |
| dc.contributor.author | Weingärtner, R. | |
| dc.date.accessioned | 2026-03-13T17:00:18Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | We report the complex refractive index of methylammonium lead iodide (CH3NH3PbI3) perovskite thin films obtained by means of variable angle spectroscopic ellipsometry and transmittance/reflectance spectrophotometry in the wavelength range of 190 nm to 2500 nm. The film thickness and roughness layer thickness are determined by minimizing a global unbiased estimator in the region where the spectrophotometry and ellipsometry spectra overlap. We then determine the optical bandgap and Urbach energy from the absorption coefficient, by means of a fundamental absorption model based on band fluctuations in direct semiconductors. This model merges both the Urbach tail and the absorption edge regions in a single equation. In this way, we increase the fitting region and extend the conventional (αℏω)2-plot method to obtain accurate bandgap values. | |
| dc.description.sponsorship | Funding: This work was funded by the German Academic Exchange Service (DAAD), and the Peruvian National Fund for Scientific and Technological Development (FONDECYT), Grant No. 037-2016. Additional support has been provided by the Research Internationalization Office of the Pontificia Universidad Católica del Perú, as well as the German Federal Ministry of Education and Research (BMBF), within the project “Materialforschung für die Energiewende,” Grant No. 03SF0540. The authors also acknowledge the Peruvian National Program for Innovation, Competitiveness and Production (PNCIP), Contract No. 274-PNICP-BRI-2015. | |
| dc.identifier.doi | https://doi.org/10.1063/1.4982894 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14657/206583 | |
| dc.language.iso | eng | |
| dc.publisher | American Institute of Physics | |
| dc.relation.ispartof | urn:issn:0021-8979 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | Journal of Applied Physics; Vol. 121, Núm. 17 (2017) | |
| dc.subject | Perovskite thin films | |
| dc.subject | Complex refractive index | |
| dc.subject | Optical bandgap | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.03.02 | |
| dc.title | Determination of the complex refractive index and optical bandgap of CH3NH3PbI3 thin films | |
| dc.type | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.other | Artículo | |
| dc.type.version | https://vocabularies.coar-repositories.org/version_types/c_970fb48d4fbd8a85/ |
