Triboelectric Nanogenerators Based on Ulvan Biopolymer: Impact of Lithium Sulfate Doping on Electrical Output
| dc.contributor.affiliation | Pontificia Universidad Católica del Perú. Departamento de Ingeniería Mecánica | |
| dc.contributor.author | Torres, F.G. | |
| dc.contributor.author | Troncoso, O.P. | |
| dc.contributor.author | Cornejo, G. | |
| dc.contributor.author | Tapia, J. | |
| dc.date.accessioned | 2026-03-13T16:59:21Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The increasing demand for sustainable energy solutions has driven extensive research into energy harvesting devices, such as triboelectric nanogenerators (TENGs). Although various additives, including nanowires and salts, have been investigated to enhance the performance of biopolymer-based TENGs, the use of lithium salts in green algae-based TENGs remains unexplored. Herein, a series of TENGs are fabricated using ulvan, a biopolymer derived from the green algae Ulva nematoidea. To improve the output performance of these TENGs, the ulvan matrix is doped with lithium sulfate (Li2SO4) at concentrations of 0%, 10%, 20%, 30%, 40%, and 50% by weight. Dielectric permittivity measurements are conducted to calculate the surface charge density. The results show an increase from 0.94 nC cm−2 for the pristine film to 1.14 nC cm−2 at 30 wt% Li2SO4, beyond which further increases in salt concentration lead to a decrease in charge density. The incorporation of salts significantly enhances the electrical performance, with the 20% Li2SO4/ulvan device achieving a maximum power density of 0.156 W m−2, representing an 85.7% improvement compared to the pristine ulvan TENG. The open-circuit voltage (Voc) and short-circuit current also increase with salt concentration, with Voc reaching 87.71 V at 30% Li2SO4. | |
| dc.description.sponsorship | Funding: This research was funded by CONCYTEC PROCIENCIA, under the grant "Basic research projects 2023-01" (grant number N° PE501082401-2023). The authors would like to thank the Vice-Rectorate for Research of the Pontificia Universidad Católica del Peru (VRI-PUCP) for financial support.; Funding text 2: This research was funded by CONCYTEC PROCIENCIA, under the grant "Basic research projects 2023-01" (grant number N° PE501082401-2023). The authors would like to thank the Vice-Rectorate for Research of the Pontificia Universidad Católica del Peru (VRI-PUCP) for financial support. | |
| dc.identifier.doi | https://doi.org/10.1002/ente.202500310 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14657/206273 | |
| dc.language.iso | eng | |
| dc.publisher | John Wiley and Sons | |
| dc.relation.ispartof | urn:issn:2194-4288 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | Energy Technology; Vol. 13, Núm. 11 (2025) | |
| dc.subject | Triboelectric effect | |
| dc.subject | Biopolymer | |
| dc.subject | Doping | |
| dc.subject | Materials science | |
| dc.subject | Lithium (medication) | |
| dc.subject | Nanotechnology | |
| dc.subject | Chemical engineering | |
| dc.subject | Optoelectronics | |
| dc.subject | Composite material | |
| dc.subject | Polymer | |
| dc.subject | Engineering | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.04.00 | |
| dc.title | Triboelectric Nanogenerators Based on Ulvan Biopolymer: Impact of Lithium Sulfate Doping on Electrical Output | |
| dc.type | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.other | Artículo | |
| dc.type.version | https://vocabularies.coar-repositories.org/version_types/c_970fb48d4fbd8a85/ |
