Highly Efficient Ultrasound-Assisted Anthocyanin Extraction for Colorimetric Sensors and Drug Delivery Systems in Wound Dressings
| dc.contributor.affiliation | Pontificia Universidad Católica del Perú. Departamento de Ingeniería | |
| dc.contributor.affiliation | Pontificia Universidad Católica del Perú. Departamento de Ciencias | |
| dc.contributor.author | Vilcahuamán, K. | |
| dc.contributor.author | Elgegren, M. | |
| dc.contributor.author | Kim, S. | |
| dc.contributor.author | Nakamatsu, J. | |
| dc.date.accessioned | 2026-03-13T16:57:54Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Anthocyanins were extracted from Peruvian purple cabbage (PC) using ultrasonication, a greener and more efficient technique. The anthocyanin extract was incorporated into polymeric alginate membranes to obtain a pH-sensitive biosensor to monitor wound healing processes and drug delivery. The halochromic behavior was tested in five different acidic media (pH 4, 5, 6, 7, and 8) giving a differential colour for each. The antioxidant capacity of the PC extract was evaluated using the ABTS discoloration assay. A 1% (w/v) solution of the lyophilized extract resulted in 55.17 ± 0.46 TEAC mg/g. Phenolic content and equivalents of cyanidin-3-glucoside were evaluated using the Folin-Ciocalteu and pH differential assays, respectively, resulting in 36.1 ± 0.55 GAE mg and 8.63 ± 0.54 of C-3-G mg per gram of lyophilized extract, respectively. Finally, the PC extract was embedded in alginate (AL) membranes and characterized by contact angle and transparency. | |
| dc.description.sponsorship | Funding: The authors would gratefully like to acknowledge the financial support by PROCIENCIA under the grant number N° PE501078239-2022 and Vicerrectorado de Investigación,-Pontificia Universidad Catolica del Peru (CAP 2023-PI0999). | |
| dc.identifier.doi | https://doi.org/10.1007/978-3-031-89510-4_13 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14657/205720 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.conferencename | IFMBE Proceedings; Vol. 120 (2025) | |
| dc.relation.ispartof | urn:isbn:978-3-031-89510-4 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Drug delivery | |
| dc.subject | Anthocyanin | |
| dc.subject | Extraction (chemistry) | |
| dc.subject | Drug | |
| dc.subject | Biomedical engineering | |
| dc.subject | Medicine | |
| dc.subject | Nanotechnology | |
| dc.subject | Materials science | |
| dc.subject | Pharmacology | |
| dc.subject | Chemistry | |
| dc.subject | Chromatography | |
| dc.subject | Food science | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.09.00 | |
| dc.title | Highly Efficient Ultrasound-Assisted Anthocyanin Extraction for Colorimetric Sensors and Drug Delivery Systems in Wound Dressings | |
| dc.type | http://purl.org/coar/resource_type/c_5794 | |
| dc.type.other | Comunicación de congreso | |
| dc.type.version | https://vocabularies.coar-repositories.org/version_types/c_970fb48d4fbd8a85/ |
