Impact of organizational and user factors on the acceptance and use of project management software in the medium-sized company in Lima
| dc.contributor.affiliation | Pontificia Universidad Católica del Perú. Departamento de Ingeniería | |
| dc.contributor.affiliation | Pontificia Universidad Católica del Perú. Departamento de Ciencias | |
| dc.contributor.author | Aguilera, C. | |
| dc.contributor.author | Villalobos, M.T. | |
| dc.contributor.author | Dávila, A. | |
| dc.date.accessioned | 2026-03-13T16:59:38Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The use of software applications usually contributes most times the contexts where they are applied, however their adoption is not always effective. In particular, concerning project management, there are some difficulties in the context of medium-sized companies in Lima to use project management tools for the projects they manage. In this research our objective is to study the factors related to the organization and users for the acceptance of management tools. A survey was designed and performed based on a previous and similar study. A response was obtained from 77 managers of medium-sized projects with emphasis on the factors analyzed. Factors such as functionality, organizational size, project complexity and software use are the most representative. The study also found: (i) a strong and significant relationship between the use of software and the performance perception of the project manager and (ii) factors related to experience, training and education level have no effect. | |
| dc.description.sponsorship | Funding: This work has been carried out within the ProCalProSer project funded by Innovate Perú under Contract 210 - FINCYT-IA-2013 and by the Department of Engineering and the Software Engineering Research and Development Group (GIDIS) of the Pontifical Catholic University of Peru. | |
| dc.identifier.doi | https://doi.org/10.1007/978-3-319-69341-5_25 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14657/206381 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Verlag | |
| dc.relation.conferencename | Advances in Intelligent Systems and Computing; Vol. 688 (2018) | |
| dc.relation.ispartof | urn:isbn:978-3-319-69341-5 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Project management tools | |
| dc.subject | Software acceptance | |
| dc.subject | Medium-sized companies | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.11.01 | |
| dc.title | Impact of organizational and user factors on the acceptance and use of project management software in the medium-sized company in Lima | |
| dc.type | http://purl.org/coar/resource_type/c_5794 | |
| dc.type.other | Comunicación de congreso | |
| dc.type.version | https://vocabularies.coar-repositories.org/version_types/c_970fb48d4fbd8a85/ |
