Combinatorial approach toward optimization of the light emission intensity of AlO x N y :Yb 3+ thin films.
| dc.contributor.affiliation | Pontificia Universidad Católica del Perú. Departamento de Ciencias | |
| dc.contributor.author | Tucto, K.Y. | |
| dc.contributor.author | Aponte, W. | |
| dc.contributor.author | Dulanto, J.A. | |
| dc.contributor.author | Töfflinger, J.A. | |
| dc.contributor.author | Guerra Torres, J.A. | |
| dc.contributor.author | Grieseler, R. | |
| dc.date.accessioned | 2026-03-13T16:59:56Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | To obtain an adequate luminescent emission, a significant effort must be made to find a suitable host material. An interesting and highly efficient method is a combinatorial approach, which allows high velocity screening of a wider range of properties. In the present work, a compositional gradient-based, thin-film library of a-AlOxNy:Yb3+ has been prepared by radio frequency co-sputtering from two targets. The ytterbium concentration range spreads from 0.9 to 4.2 at. % and the oxygen to nitrogen ratio from 0.6 to 3.6. Using different annealing temperatures, the activation energy of the rare earth ions and activation mechanisms can be evaluated. Finally, optimal elemental compositions in the investigated range are proposed. | |
| dc.description.sponsorship | Funding: Acknowledgment. This work could not have been possible without the support of Prof. Dr. Francisco Rumiche and the Center of Materials Characterization of the Pontificia Universidad Católica del Perù (CAM-PUCP), which holds the characterization equipment. The authors also acknowledge the support provided by the Vice-Rectory of Research of the PUCP.; Funding text 2: Fondo Nacional de Desarrollo Científico, Tecnológico y de Innovación Tecnológica (FONDECYT) (012-2013, 132-2017, 233-2015, 236-2015); Consejo Nacional de Ciencia, Tecnología e Innovación Tecnológica (CONCYTEC) (013-2017, 035-2016); Pontificia Universidad Católica del Perú (PUCP) (2017-492, 2018-581). This work could not have been possible without the support of Prof. Dr. Francisco Rumiche and the Center of Materials Characterization of the Pontificia Universidad Católica del Perù (CAM-PUCP), which holds the characterization equipment. The authors also acknowledge the support provided by the Vice-Rectory of Research of the PUCP. | |
| dc.identifier.doi | https://doi.org/10.1364/AO.58.003097 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14657/206488 | |
| dc.language.iso | eng | |
| dc.publisher | OSA - The Optical Society | |
| dc.relation.ispartof | urn:issn:1559-128X | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | Applied Optics; Vol. 58, Núm. 12 (2019) | |
| dc.subject | Ytterbium | |
| dc.subject | Materials science | |
| dc.subject | Thin film | |
| dc.subject | Ion | |
| dc.subject | Luminescence | |
| dc.subject | Annealing (glass) | |
| dc.subject | Refractive index | |
| dc.subject | Range (aeronautics) | |
| dc.subject | Sputtering | |
| dc.subject | Analytical Chemistry (journal) | |
| dc.subject | Optics | |
| dc.subject | Doping | |
| dc.subject | Optoelectronics | |
| dc.subject | Physics | |
| dc.subject | Nanotechnology | |
| dc.subject | Chemistry | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.04.04 | |
| dc.title | Combinatorial approach toward optimization of the light emission intensity of AlO x N y :Yb 3+ thin films. | |
| dc.type | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.other | Artículo | |
| dc.type.version | https://vocabularies.coar-repositories.org/version_types/c_970fb48d4fbd8a85/ |
