Performance evaluation and characterization of different photovoltaic technologies under the coastal, desertic climate conditions of Lima, Peru
| dc.contributor.affiliation | Pontificia Universidad Católica del Perú. Departamento de Ciencias | |
| dc.contributor.author | Conde, L.A. | |
| dc.contributor.author | Montes-Romero, J. | |
| dc.contributor.author | Carhuavilca, A. | |
| dc.contributor.author | Perich, R. | |
| dc.contributor.author | Guerra Torres, J.A. | |
| dc.contributor.author | Angulo, J. | |
| dc.contributor.author | Muñoz-Cerón, E. | |
| dc.contributor.author | Töfflinger, J.A. | |
| dc.contributor.author | de la Casa, J. | |
| dc.date.accessioned | 2026-03-13T17:00:56Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This work presents the main results of the experimental characterization campaign under outdoor conditions carried out with four different photovoltaic (PV) technologies during a period of six months in the city of Lima, Peru. Most of these technologies are new for the Peruvian market, and their performance and yield are unknown for the local climate. Among the studied PV technologies, are those that will soon dominate the global PV market due to their competitive power/price ratio. The modules were characterized by extracting the electrical parameters from the current-voltage (I-V) curve, and by measuring the irradiance, the spectral distribution, the panel temperature and the weather conditions. This allowed us to study the behavior of these PV technologies and their energy production in Lima's desertic and coastal climate, towards an evaluation of their performance. One third of Peru’s population is in Lima, so this long-term study of the performance of different PV panels is crucial for the renewable energy reform the government is currently introducing. | |
| dc.description.sponsorship | Funding: The authors are grateful to the researchers of the IDEA research group from the UJA and of the MatER research group from the PUCP for their support and advice. This work was partially funded by the National Council of Science, Technology and Technological Innovación (CONCYTEC) under the PhD scholarship program (236-2015-FONDECYT). Additiónal support has been provided by the Peruvión National Fund for scientific and Technological Development (FONDECYT) through Contract N°124-2018-FONDECYT. We are grateful for the support given by the Andalusión InterNational Cooperatión Agency-AACID through the project “Emerging with the Sun. Institutiónal support to the CER-UNI in the field of electricity generatión using photovoltaic technology” (Project Nº2012DEC206). Finally, we acknowledge the support provided by the Vicerectory of the PUCP through research activity PO0088 and grant no. 2019-3-0041.; Funding text 2: The authors are grateful to the researchers of the IDEA research group from the UJA and of the MatER research group from the PUCP for their support and advice. This work was partially funded by the National Council of Science, Technology and Technological Innovación (CONCYTEC) under the PhD scholarship program (236-2015-FONDECYT). Additiónal support has been provided by the Peruvión National Fund for scientific and Technological Development (FONDECYT) through Contract N°124-2018-FONDECYT. We are grateful for the support given by the Andalusión InterNational Cooperatión Agency–AACID through the project “Emerging with the Sun. Institutiónal support to the CER-UNI in the field of electricity generatión using photovoltaic technology” (Project Nº 2012DEC206). Finally, we acknowledge the support provided by the Vicerectory of the PUCP through research activity PO0088 and grant no. 2019-3-0041. | |
| dc.identifier.doi | https://doi.org/10.18086/swc.2019.16.01 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14657/206810 | |
| dc.language.iso | eng | |
| dc.publisher | International Solar Energy Society | |
| dc.relation.conferencename | Proceedings of the ISES Solar World Congress 2019 and IEA SHC InterNational Conference on Solar Heating and Cooling for Buildings and Industry 2019 (2020) | |
| dc.relation.ispartof | urn:isbn:9783982040813 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Characterization (materials science) | |
| dc.subject | Photovoltaic system | |
| dc.subject | Computer science | |
| dc.subject | Environmental science | |
| dc.subject | Materials science | |
| dc.subject | Engineering | |
| dc.subject | Nanotechnology | |
| dc.subject | Electrical engineering | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.03.01 | |
| dc.title | Performance evaluation and characterization of different photovoltaic technologies under the coastal, desertic climate conditions of Lima, Peru | |
| dc.type | http://purl.org/coar/resource_type/c_5794 | |
| dc.type.other | Comunicación de congreso | |
| dc.type.version | https://vocabularies.coar-repositories.org/version_types/c_970fb48d4fbd8a85/ |
