A pilot study for testing a low-cost 3D design with an inertial sensor for the quantitative assessment of finger tapping in patients with Parkinson's Disease
| dc.contributor.affiliation | Pontificia Universidad Católica del Perú. Departamento de Ingeniería | |
| dc.contributor.affiliation | Pontificia Universidad Católica del Perú. Laboratorio de Manufactura Digital VEO 3D | |
| dc.contributor.author | Romero Gutierrez, S.E. | |
| dc.contributor.author | Zumaeta, K. | |
| dc.contributor.author | Sanchez Sifuentes, M. | |
| dc.contributor.author | Torres, E. | |
| dc.contributor.author | Lizarraga, K.J. | |
| dc.contributor.author | Castañeda, B. | |
| dc.date.accessioned | 2026-03-13T16:58:48Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Parkinson's disease (PD) is one of the most common neurodegenerative disorders worldwide. Current identification and monitoring of its motor symptoms depends on the clinical expertise. Repetitive finger tapping is one of the most common clinical maneuvers to assess for bradykinesia. Despite the increasing use of technology aids to quantitatively characterize the motor symptoms of PD, there is still a relative lack of clinical evidence to support their widespread use, particularly in low-resource settings. In this pilot study, we used a low-cost design prototype coupled with an inertial sensor is coupled to quantify the frequency of the finger tapping movements in four participants with PD. Repetitive finger tapping was performed using both hands before and after taking levodopa as part of their clinical treatment. The proposed 3D design allowed repetitive movements to be performed without issues. The maximum frequency of finger tapping was in the range of 0.1 to 4.3 Hz. Levodopa was associated with variable changes in the maximum frequency of finger tapping. This pilot study shows the feasibility for low-cost technology to quantitatively characterize repetitive movements in people living with PD.Clinical relevance- In this pilot study, a low-cost inertial sensor coupled to a design prototype was feasible to characterize the frequency of repetitive finger tapping movements in four participants with PD. This method could be used to quantitatively identify and monitor bradykinesia in people living with PD. | |
| dc.description.sponsorship | Funding: For this study, the authors acknowledge the support of CONCYTEC. In particular, Stefano Romero was under the scholarship for the doctoral program in Computer Science (174-2020-FONDECYT-PUCP).In additión, this work was supported by a PUCP Engineering Department intramural grant 1 S. Romero, K. Zumaeta, E. Torres and B. Castaneda are with Laboratorio de Imagenes Medicas, Departamento de Ingenieria, Pontificia Universidad Católica del Perú (PUCP) (emails: sromerog@pucp.pe, kzu-maeta@pucp.edu.pe, estiven.torres@pucp.edu.pe, bcastaneda@pucp.edu.pe) 2Biomedical Engineering Program PUCP - UPCH, Pontificia Universidad Catolica del Peru, Lima, Peru 3 M. Sanchez is with Digital Manufacturing Lab VEO 3D of the Engineering Department of the PUCP. | |
| dc.identifier.doi | https://doi.org/10.1109/EMBC40787.2023.10340532 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14657/206039 | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Electrical and Electronics Engineers | |
| dc.relation.conferencename | Proceedings of the Annual InterNational Conference of the IEEE Engineering in Medicine and Biology Society, EMBS (2023) | |
| dc.relation.ispartof | urn:isbn:978-1-6654-5947-0 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Finger tapping | |
| dc.subject | Tapping | |
| dc.subject | Parkinson's disease | |
| dc.subject | Computer science | |
| dc.subject | Reliability engineering | |
| dc.subject | Engineering | |
| dc.subject | Medicine | |
| dc.subject | Disease | |
| dc.subject | Audiology | |
| dc.subject | Mechanical engineering | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.07 | |
| dc.title | A pilot study for testing a low-cost 3D design with an inertial sensor for the quantitative assessment of finger tapping in patients with Parkinson's Disease | |
| dc.type | http://purl.org/coar/resource_type/c_5794 | |
| dc.type.other | Comunicación de congreso | |
| dc.type.version | https://vocabularies.coar-repositories.org/version_types/c_970fb48d4fbd8a85/ |
