Structural damage detection on a full-scale masonry cross-vault subjected to quasi-static cyclic loading tests
| dc.contributor.affiliation | Pontificia Universidad Católica del Perú. Departamento de Ingeniería | |
| dc.contributor.author | Bendezu, A. | |
| dc.contributor.author | Pellegrini, D. | |
| dc.contributor.author | Chácara, C. | |
| dc.date.accessioned | 2026-03-13T17:01:05Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper presents the results of an experimental campaign for structural damage detection on a full-scale alternative-masonry cross-vault subjected to quasi-static cyclic tests. The masonry constituent material was composed of stabilised compressed earth blocks and soil-cement mortar. The cross-vault specimen presented a square plan with a span of approximately 3.20 m. Its boundary conditions consisted of two fixed corners that restrained displacements and rotations in all directions, and two corners that were placed over four-wheeled steel masses that enabled horizontal displacements. The masonry cross-vault was subjected to incremental horizontal cyclic load following a displacement-controlled approach to capture its in-plane shear failure. A total of 14 cyclic load sequences were applied to the specimen, reaching a maximum displacement of about 40 mm. The damage detection was evaluated in terms of frequency decrease and modal shape variations, estimated by operational modal analyses (OMA) technique carried out every two cyclic loads sequences considering ambient vibrations as excitation source. The Enhanced Frequency Domain Decomposition (EFDD) method implemented in the ARTeMIS Modal software estimated the specimen's frequencies. The results show an important decay in natural frequencies and variations of the first three mode shapes, especially when the vault experienced severe damage. | |
| dc.description.sponsorship | Funding: The authors would like to thank the financial support of the Peruvian CONCYTEC PROCIENCIA program with the fund PE501082211-2023. In addition, the authors would like to thank the support of the Earthquake-Resistant Structures Laboratory of the Engineering Department (LEDI) at the Pontificia Universidad Católica del Perú with the contract LE-CP-091-2024. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14657/206839 | |
| dc.language.iso | eng | |
| dc.publisher | International Operational Modal Analysis Conference (IOMAC) | |
| dc.relation.conferencename | Proceedings of the 11th International Operational Modal Analysis Conference, IOMAC 2025 | |
| dc.relation.uri | https://hal.science/hal-05398651v1/document | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Compressed earth blocks masonry | |
| dc.subject | Damage scenarios | |
| dc.subject | Dynamic properties | |
| dc.subject | In-plane shear failure mechanism | |
| dc.subject | Operational modal analysis | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.01.03 | |
| dc.title | Structural damage detection on a full-scale masonry cross-vault subjected to quasi-static cyclic loading tests | |
| dc.type | http://purl.org/coar/resource_type/c_5794 | |
| dc.type.other | Comunicación de congreso | |
| dc.type.version | https://vocabularies.coar-repositories.org/version_types/c_970fb48d4fbd8a85/ |
